Commonwealth Games:
The Commonwealth Games often referred to as the Friendly Games is a 4 years international many-sport event among athletes from the Commonwealth of Nations. In which participate all countries in the world. In Commonwealth event also play just women cricket, man and women Hockey and other different games. The first event held in 1930 and with the exception of 1942 and 1946 have successively run every four years since.
The Commonwealth Games 2022 ended with Australia in the lead. Australia bagged the most medals in the event with a total of 178, followed by England with 176 medals. Pakistan finished 18th in the Birmingham Games with just two golds, three silvers and a bronze. In the Commonwealth Games, Canada’s team finished 92nd, India 4th, New Zealand 5th, Scotland 6th, Nigeria 7th and Wales 8th. Arch-rivals India won 22 gold, 16 silver and 23 bronze medals at the Commonwealth Games.
Australia Medals With Games:
Medals by sport |
||||
---|---|---|---|---|
Sport | ![]() |
![]() |
![]() |
Total |
Swimming | 25 | 21 | 19 | 65 |
Cycling | 11 | 3 | 4 | 18 |
Athletics | 10 | 10 | 4 | 24 |
Gymnastics | 4 | 5 | 3 | 12 |
Diving | 4 | 3 | 3 | 10 |
Lawn bowls | 3 | 3 | 0 | 6 |
Judo | 2 | 0 | 8 | 10 |
Table tennis | 1 | 3 | 2 | 6 |
3×3 basketball | 1 | 2 | 1 | 4 |
Weightlifting | 1 | 2 | 1 | 4 |
Hockey | 1 | 1 | 0 | 2 |
Beach volleyball | 1 | 1 | 0 | 2 |
Cricket | 1 | 0 | 0 | 1 |
Netball | 1 | 0 | 0 | 1 |
Rugby sevens | 1 | 0 | 0 | 1 |
Boxing | 0 | 2 | 3 | 5 |
Triathlon | 0 | 1 | 3 | 4 |
Wrestling | 0 | 0 | 2 | 2 |
Para powerlifting | 0 | 0 | 1 | 1 |
Total | 67 | 57 | 54 | 178 |
England Medals With Games:
Medals by sport |
||||
---|---|---|---|---|
Sport | ![]() |
![]() |
![]() |
Total |
Athletics | 7 | 15 | 12 | 34 |
Badminton | 0 | 3 | 0 | 3 |
3×3 basketball | 1 | 1 | 2 | 4 |
Beach volleyball | 0 | 0 | 1 | 1 |
Boxing | 2 | 3 | 3 | 8 |
Cricket | 0 | 0 | 0 | – |
Cycling | 2 | 6 | 4 | 12 |
Diving | 6 | 4 | 5 | 15 |
Gymnastics | 11 | 5 | 2 | 18 |
Hockey | 1 | 0 | 1 | 2 |
Judo | 5 | 3 | 5 | 13 |
Lawn bowls | 2 | 2 | 3 | 7 |
Netball | 0 | 0 | 0 | – |
Powerlifting | 1 | 2 | 0 | 3 |
Rugby sevens | 0 | 0 | 0 | – |
Squash | 2 | 3 | 1 | 6 |
Swimming | 8 | 16 | 8 | 32 |
Table tennis | 2 | 1 | 2 | 5 |
Triathlon | 4 | 1 | 0 | 5 |
Weightlifting | 3 | 1 | 1 | 5 |
Wrestling | 0 | 0 | 3 | 3 |
Total | 57 | 66 | 53 | 176 |
Canada Medals With Games:
Medals by sport |
||||||
---|---|---|---|---|---|---|
Sport | ![]() |
![]() |
![]() |
Total | ||
Swimming | 7 | 7 | 6 | 20 | ||
Judo | 4 | 3 | 1 | 8 | ||
Athletics | 4 | 1 | 2 | 7 | ||
Wrestling | 3 | 5 | 4 | 12 | ||
Weightlifting | 2 | 2 | 4 | 8 | ||
3×3 basketball | 2 | 1 | 1 | 4 | ||
Gymnastics | 1 | 5 | 7 | 13 | ||
Diving | 1 | 2 | 3 | 6 | ||
Beach volleyball | 1 | 1 | 0 | 2 | ||
Boxing | 1 | 0 | 3 | 4 | ||
Cycling | 0 | 3 | 2 | 5 | ||
Squash | 0 | 1 | 0 | 1 | ||
Badminton | 0 | 1 | 0 | 1 | ||
Triathlon | 0 | 0 | 1 | 1 | ||
Total | 26 | 32 | 34 | 92 |
GIPHY App Key not set. Please check settings