ICC T20 World Cup
The ICC T20 World Cup is held approximately every two years. Six tournaments have thus far been played since the primary in 2007. the present titleholders the West Indies are the sole team to possess won the tournament quite once. The ICC Men’s T20 World Cup (earlier referred to as ICC World Twenty20 is that the international championship of Twenty20 International cricket. Organized by cricket’s administration, the International Cricket Council (ICC), the tournament currently consists of 16 teams, comprising the highest ten teams from the rankings at the given deadline and 6 other teams chosen through the T20 World Cup Qualifier. All matches are played as Twenty20 Internationals.
ICC T20 World Cup Schedule 2021:
ICC Men’s Cricket T20
Match No
|
Date
|
Teams
|
Round
|
Group
|
---|---|---|---|---|
1 | 18-Oct-21 | Sri Lanka vs Ireland | First Round | Group A |
2 | 18 October 2021 | Papua New Guinea vs Oman | First Round | Group A |
3 | 19-Oct-21 | Bangladesh vs Namibia | First Round | Group B |
4 | 19-Oct-21 | Netherlands vs Scotland | First Round | Group B |
5 | 20-Oct-21 | Ireland vs Oman | First Round | Group A |
6 | 20-Oct-21 | Sri Lanka vs Papua New Guinea | First Round | Group A |
7 | 21-Oct-21 | Namibia vs Scotland | First Round | Group B |
8 | 21-Oct-21 | Bangladesh vs Netherlands | First Round | Group B |
9 | 22-Oct-21 | Papua New Guinea vs Ireland | First Round | Group A |
10 | 22-Oct-21 | Sri Lanka vs Oman | First Round | Group A |
11 | 23-Oct-21 | FriNetherlands vs Namibia | First Round | Group B |
12 | 23-Oct-21 | Bangladesh vs Scotland | First Round | Group B |
13 | 24-Oct-21 | Australia vs Pakistan | Super 12 | Group 1 |
14 | 24-Oct-21 | India vs South Africa | Super 12 | Group 2 |
15 | 25-Oct-21 | TBC vs TBC | Super 12 | Group 1 |
16 | 25-Oct-21 | New Zealand vs West Indies | Super 12 | Group 1 |
17 | 26-Oct-21 | Afghanistan vs TBC | Super 12 | Group 2 |
18 | 26-Oct-21 | England vs TBC | Super 12 | Group 2 |
19 | 27-Oct-21 | New Zealand vs TBC | Super 12 | Group 1 |
20 | 28-Oct-21 | Afghanistan vs TBC | Super 12 | Group 2 |
21 | 28-Oct-21 | Australia vs West Indies | Super 12 | Group 1 |
22 | 29-Oct-21 | Pakistan vs TBC | Super 12 | Group 1 |
23 | 29-Oct-21 | India vs TBC | Super 12 | Group 2 |
24 | 30-Oct-21 | FriEngland vs South Africa | Super 12 | Group 2 |
25 | 30-Oct-21 | West Indies vs TBC | Super 12 | Group 1 |
26 | 31-Oct-21 | New Zealand vs Pakistan | Super 12 | Group 1 |
27 | 31-Oct-21 | Australia vs TBC | Super 12 | Group 1 |
28 | 01-Nov-21 | Afghanistan vs South Africa | Super 12 | Group 2 |
29 | 01-Nov-21 | India vs England | Super 12 | Group 2 |
30 | 02-Nov-21 | TBC vs TBC | Super 12 | Group 2 |
31 | 02-Nov-21 | New Zealand vs TBC | Super 12 | Group 1 |
32 | 03-Nov-21 | Pakistan vs West Indies | Super 12 | Group 1 |
33 | 04-Nov-21 | Australia vs TBC | Super 12 | Group 1 |
34 | 04-Nov-21 | Afghanistan vs England | Super 12 | Group 2 |
35 | 05-Nov-21 | South Africa vs TBC | Super 12 | Group 2 |
36 | 05-Nov-21 | India vs TBC | Super 12 | Group 2 |
37 | 06-Nov-21 | FriPakistan vs TBC | Super 12 | Group 1 |
38 | 06-Nov-21 | Australia vs New Zealand | Super 12 | Group 1 |
39 | 07-Nov-21 | England vs TBC | Super 12 | Group 2 |
40 | 07-Nov-21 | West Indies vs TBC | Super 12 | Group 1 |
41 | 08-Nov-21 | South Africa vs TBC | Super 12 | Group 2 |
42 | 08-Nov-21 | India vs Afghanistan | Super 12 | Group 2 |
Match No
|
Date
|
Teams
|
Semi-Final|Final
|
---|---|---|---|
1 | 11 November 2021 | TBC vs TBC | 1st Semi-Final |
2 | 12 November 2021 | TBC vs TBC | 2nd Semi-Final |
3 | 15 November 2021 | TBC vs TBC | Final |